Deckhouse Code ships in Standard Edition (SE) and Enterprise Edition (EE).
Feature availability
| Category | Features | SE | EE |
|---|---|---|---|
| Installation types | Linux package, Omnibus Docker, Helm Chart, Deckhouse Kubernetes Platform module | Yes | Yes |
| Projects and groups | Groups and members, project visibility levels, project import, issues, labels, milestones, boards, project and group wikis | Yes | Yes |
| Source code | Git repositories with forks and the web editor, protected branches, push rules, pull mirroring, CODEOWNERS, Git access over SSH and HTTPS | Yes | Yes |
| Code review and merge requests | Merge requests, approval rules, external status checks, merge trains, code review analytics, merge request analytics | Yes | Yes |
| CI/CD | Pipelines from .gitlab-ci.yml, secrets from an external Vault or Deckhouse Stronghold, service accounts for pipelines |
Yes | Yes |
| Security scanning and reporting | SAST scanning with Semgrep, a dependency list from the CycloneDX SBOM, license compliance | No | Yes |
| Analytics reports | Issue analytics, CI/CD analytics, group repository analytics | No | Yes |
| Project repository analytics | Programming languages, test coverage and commit statistics of a project | Yes | Yes |
| Security settings and audit | Group and project security settings, instance security settings, security credentials, audit events | Yes | Yes |
| Identity and access | Sign-in with personal two-factor authentication, OmniAuth providers, LDAP synchronization, sign-in restrictions, group and project creation restrictions, protocol restrictions, instance-wide two-factor authentication | Yes | Yes |
| Search | Advanced search, search indexing with OpenSearch | Yes | Yes |
| Integrations | Webhooks for group, project, and subgroup events | Yes | Yes |
| Operations | Resource limits and performance settings, monitoring, maintenance mode, backup and restore, upgrade, troubleshooting | Yes | Yes |
Pages available only in Enterprise Edition carry an “EE” badge in the documentation sidebar.